CollectAI
close-commodities_us
2021/02/02
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210202 | 0 | 56.290001 | 58.049999 | 56.220001 | 57.459999 | 57.459999 | 0 | up | up | correct |
| CC=F.US | Cocoa Dec 21 | 20210202 | 0 | 2548.000000 | 2622.000000 | 2542.000000 | 2599.000000 | 2599.000000 | 0 | up | up | correct |
| CL=F.US | Crude Oil | 20210202 | 0 | 53.480000 | 55.259998 | 53.450001 | 54.759998 | 54.759998 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20210202 | 0 | 80.239998 | 81.010002 | 79.800003 | 80.690002 | 80.690002 | 0 | up | up | correct |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210202 | 0 | 3764.750000 | 3835.750000 | 3760.000000 | 3818.250000 | 3818.250000 | 0 | up | down | incorrect |
| GC=F.US | Gold | 20210202 | 0 | 1859.599976 | 1861.300049 | 1827.599976 | 1830.500000 | 1830.500000 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210202 | 0 | 69.800003 | 71.800003 | 69.425003 | 71.550003 | 71.550003 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20210202 | 0 | 3.526500 | 3.539500 | 3.526500 | 3.539000 | 3.539000 | 0 | up | up | correct |
| HO=F.US | Heating Oil Oct 21 | 20210202 | 0 | 1.647400 | 1.689600 | 1.644400 | 1.674600 | 1.674600 | 0 | up | up | correct |
| KC=F.US | Coffee Dec 21 | 20210202 | 0 | 125.449997 | 126.099998 | 122.699997 | 123.400002 | 123.400002 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210202 | 0 | 627.000000 | 629.750000 | 616.750000 | 619.000000 | 619.000000 | 0 | down | up | incorrect |
| LBS=F.US | Lumber Nov 21 | 20210202 | 0 | 869.400024 | 876.900024 | 842.900024 | 857.400024 | 857.400024 | 0 | down | up | incorrect |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210202 | 0 | 114.925003 | 116.099998 | 114.925003 | 115.974998 | 115.974998 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210202 | 0 | 1855.800049 | 1855.800049 | 1828.000000 | 1830.500000 | 1830.500000 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20210202 | 0 | 2.829000 | 3.005000 | 2.811000 | 2.845000 | 2.845000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210202 | 0 | 13232.500000 | 13509.750000 | 13230.500000 | 13449.000000 | 13449.000000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20210202 | 0 | 2226.399902 | 2226.399902 | 2226.399902 | 2226.399902 | 2226.399902 | 0 | |||
| PL=F.US | Platinum Jan 22 | 20210202 | 0 | 1092.699951 | 1092.699951 | 1092.699951 | 1092.699951 | 1092.699951 | 0 | |||
| RB=F.US | RBOB Gasoline Oct 21 | 20210202 | 0 | 1.591400 | 1.641400 | 1.591400 | 1.616000 | 1.616000 | 0 | up | up | correct |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210202 | 0 | 2119.800049 | 2152.699951 | 2113.800049 | 2147.500000 | 2147.500000 | 0 | up | up | correct |
| SB=F.US | Sugar #11 Mar 22 | 20210202 | 0 | 16.250000 | 16.480000 | 16.080000 | 16.290001 | 16.290001 | 0 | up | up | correct |
| SI=F.US | Silver | 20210202 | 0 | 28.645000 | 28.930000 | 26.384001 | 26.384001 | 26.384001 | 0 | down | up | incorrect |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210202 | 0 | 28.920000 | 28.950001 | 26.384001 | 26.384001 | 26.384001 | 0 | down | down | correct |
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210202 | 0 | 30122.000000 | 30738.000000 | 30070.000000 | 30586.000000 | 30586.000000 | 0 | up | up | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210202 | 0 | 168.843750 | 169.031250 | 168.062500 | 168.437500 | 168.437500 | 0 | down | down | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210202 | 0 | 549.750000 | 552.500000 | 540.250000 | 543.000000 | 543.000000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210202 | 0 | 125.960938 | 125.992188 | 125.859375 | 125.875000 | 125.875000 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210202 | 0 | 45.400002 | 45.470001 | 44.230000 | 44.320000 | 44.320000 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210202 | 0 | 429.000000 | 431.500000 | 422.899994 | 428.000000 | 428.000000 | 0 | down | down | correct |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210202 | 0 | 137.156250 | 137.218750 | 136.875000 | 136.937500 | 136.937500 | 0 | down | down | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210202 | 0 | 347.500000 | 349.750000 | 341.250000 | 345.500000 | 345.500000 | 0 | down | down | correct |
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210202 | 0 | 1334.500000 | 1338.000000 | 1331.000000 | 1336.000000 | 1336.000000 | 0 | up | down | incorrect |
| ZS=F.US | Soybean Futures Nov-2021 | 20210202 | 0 | 1366.000000 | 1372.000000 | 1341.500000 | 1354.750000 | 1354.750000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210202 | 0 | 110.496094 | 110.503906 | 110.484375 | 110.488281 | 110.488281 | 0 | down | down | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.